<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial, Economic and Stock Advice &#124; Fiscal Frenzy</title>
	<atom:link href="http://fiscalfrenzy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalfrenzy.com</link>
	<description>find your inner bull</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:18:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets Shake Off Early Losses</title>
		<link>http://fiscalfrenzy.com/blog/markets-shake-early-losses.html</link>
		<comments>http://fiscalfrenzy.com/blog/markets-shake-early-losses.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:18:15 +0000</pubDate>
		<dc:creator>joshlev</dc:creator>
				<category><![CDATA[stocks]]></category>
<category>china</category><category>citigroup</category><category>dow</category><category>Financial</category><category>inflation</category><category>nasdaq</category><category>rally</category><category>sampp</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1216</guid>
		<description><![CDATA[After opening lower the markets were able to overcome early losses and finish up to continue the recent rally.  The Dow has now been up for 7 of the past 9 trading days while the Nasdaq and S&#38;P have been up 8 out of the past 9 sessions.  The Nasdaq and S&#38;P also closed at [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/markets-shake-early-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact the Census Will Have on Unemployment</title>
		<link>http://fiscalfrenzy.com/blog/impact-census-unemployment.html</link>
		<comments>http://fiscalfrenzy.com/blog/impact-census-unemployment.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1209</guid>
		<description><![CDATA[As Census season begins and the US government has to ensure everyone turns in his/her census, the Obama Administration has announced they would be hiring over 750,000 unemployed workers by the month of March to work for a couple months rounding up all the censuses.  While the jobs are part time and do not pay [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/impact-census-unemployment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter: Does an Increasing Deficit Imply Stronger Emerging Markets?</title>
		<link>http://fiscalfrenzy.com/blog/newsletter-does-an-increasing-deficit-imply-stronger-emerging-markets.html</link>
		<comments>http://fiscalfrenzy.com/blog/newsletter-does-an-increasing-deficit-imply-stronger-emerging-markets.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[bbd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=659</guid>
		<description><![CDATA[As a result of the increasing pressure on Congress to finish health reform and spend much more to fix the unemployment situation the United States is likely to see much higher deficits.  Thus, we have decided to investigate the impact of increasing deficits on BRIC nations and their unique economies.  Below is a chart of [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/newsletter-does-an-increasing-deficit-imply-stronger-emerging-markets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P Down While Nasdaq Rises</title>
		<link>http://fiscalfrenzy.com/blog/dow-sp-nasdaq-rises.html</link>
		<comments>http://fiscalfrenzy.com/blog/dow-sp-nasdaq-rises.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:37 +0000</pubDate>
		<dc:creator>joshlev</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1204</guid>
		<description><![CDATA[By CNNMoney.com
Stocks ended little changed Monday, although the Nasdaq managed to close at an 18-month high, as investors weighed corporate deals, a stronger dollar and weaker commodity prices ahead of key economic news due later this week.
The Dow Jones industrial average lost 14 points, or 0.1%. The S&#38;P 500 index was little changed. Both ended the previous [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/dow-sp-nasdaq-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong (relatively) Jobs Numbers Released</title>
		<link>http://fiscalfrenzy.com/blog/strong-relatively-jobs-numbers-released.html</link>
		<comments>http://fiscalfrenzy.com/blog/strong-relatively-jobs-numbers-released.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/strong-relatively-jobs-numbers-released.html</guid>
		<description><![CDATA[Job numbers from last month were released today and they were substantially better than expected. Employers cut a net of 36,000 jobs compared to predictions that they&#8217;d cut 50,000. Moreover, the unemployment rate remained at 9.7 percent, a stat that will likely help consumer confidence slowly rise. These numbers come at a critical time as [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/strong-relatively-jobs-numbers-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter: How To Play The China Bubble</title>
		<link>http://fiscalfrenzy.com/blog/newsletter-how-to-play-the-china-bubble.html</link>
		<comments>http://fiscalfrenzy.com/blog/newsletter-how-to-play-the-china-bubble.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/newsletter-how-to-play-the-china-bubble.html</guid>
		<description><![CDATA[The rapidly growing Chinese economy has recently taken a backseat to debt fears in Europe and economic woes in the United States.  China should not be overlooked however as many, including Fiscal Frenzy, believe that China is set for an economic meltdown much like what the US faced due to our housing crisis.  [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/newsletter-how-to-play-the-china-bubble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti, Chile, and the Importance of Fighting Poverty</title>
		<link>http://fiscalfrenzy.com/blog/haiti-chile-importance-fighting-poverty.html</link>
		<comments>http://fiscalfrenzy.com/blog/haiti-chile-importance-fighting-poverty.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1200</guid>
		<description><![CDATA[The Haiti and Chile earthquakes have had terrible repercussions in that hundreds of thousands of people have died and millions upon millions in property has been destroyed. Our hearts go out to all those affected by these earthquakes.  But to just understand the tragedy does no good if one does not address it.
The only way [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/haiti-chile-importance-fighting-poverty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Bill Will Likely Provide Short Term Relief</title>
		<link>http://fiscalfrenzy.com/blog/jobs-bill-provide-short-term-relief.html</link>
		<comments>http://fiscalfrenzy.com/blog/jobs-bill-provide-short-term-relief.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1198</guid>
		<description><![CDATA[While the Senate jobs bill has been panned for being so scaled back when compared to the house jobs bill, it will still likely save a good number of jobs.  The bill can essentially be broken into four main subsections:
1) Exempting employers from a SS tax if they hire unemployed workers 2) Funding highway and [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/jobs-bill-provide-short-term-relief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Public Options and the Markets</title>
		<link>http://fiscalfrenzy.com/blog/public-options-markets.html</link>
		<comments>http://fiscalfrenzy.com/blog/public-options-markets.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1189</guid>
		<description><![CDATA[While the president didn&#8217;t include the public option in his proposal for a final health insurance reform bill, the campaign to add it on through reconciliation with an amendment requiring 50 votes is still alive.  The real question is, how possible is it that the public option is added, and how the process, not [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/public-options-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Stimulus Package!</title>
		<link>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html</link>
		<comments>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>
<category>economy</category><category>employment</category><category>jobs</category><category>Stimulus</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1184</guid>
		<description><![CDATA[It was the one year birthday of the American Reinvestment and Recovery Act (the Stimulus Package) and the President touted its success one year in.  And despite what many on the far right claim, economists on both sides of the aisle would agree that it has saved plenty of jobs.  By looking at recovery.org&#8217;s archives [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
