<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial, Economic and Stock Advice &#124; Fiscal Frenzy &#187; stocks</title>
	<atom:link href="http://fiscalfrenzy.com/blog/category/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalfrenzy.com</link>
	<description>find your inner bull</description>
	<lastBuildDate>Thu, 27 May 2010 20:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets Surge on Broad Rally</title>
		<link>http://fiscalfrenzy.com/blog/markets-surge-on-broad-rally-2.html</link>
		<comments>http://fiscalfrenzy.com/blog/markets-surge-on-broad-rally-2.html#comments</comments>
		<pubDate>Thu, 27 May 2010 20:25:08 +0000</pubDate>
		<dc:creator>joshlev</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top kill]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/markets-surge-on-broad-rally-2.html</guid>
		<description><![CDATA[The markets surged as the Dow rose more than 280 points or 2.85% while the Nasdaq led the indexes higher with a gain of 3.73% on the day. With today&#8217;s gains the major indexes are now positive on the week and the Nasdaq is now higher for the year.  Despite the second best trading [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/markets-surge-on-broad-rally-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Bottom?</title>
		<link>http://fiscalfrenzy.com/blog/markets-bottom.html</link>
		<comments>http://fiscalfrenzy.com/blog/markets-bottom.html#comments</comments>
		<pubDate>Tue, 25 May 2010 21:44:15 +0000</pubDate>
		<dc:creator>joshlev</dc:creator>
				<category><![CDATA[stocks]]></category>
<category>bp</category><category>citigroup</category><category>credit</category><category>dow</category><category>energy</category><category>euro</category><category>europe</category><category>Financial</category><category>greece</category><category>gulf coast</category><category>oil spill</category><category>rally</category><category>rimm</category><category>technology</category><category>transocean</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1268</guid>
		<description><![CDATA[Today the markets dropped almost 300 points to their lowest levels in months only to recover and to have the Dow finish down just 22 points on the day.  This rally was brought on by extremely low levels in stocks that have been brought about by fears of a European collapse similar to what happened [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/markets-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Nearly Collapse but Rebound in Testament to Underlying Recovery</title>
		<link>http://fiscalfrenzy.com/blog/markets-collaps-rebound-testament-underlying-recovery.html</link>
		<comments>http://fiscalfrenzy.com/blog/markets-collaps-rebound-testament-underlying-recovery.html#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1260</guid>
		<description><![CDATA[UPDATE 5 ET: It now seems as if the reason for the massive dip was a huge Proctor and Gamble trade well below the stock&#8217;s actual price.  Since the stock is part of the Dow, it would have been partially to blame for the collapse of the markets.  Nonetheless, the dip was not entirely because [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/markets-collaps-rebound-testament-underlying-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Reminds Us of the Costs to Offshore Drilling</title>
		<link>http://fiscalfrenzy.com/blog/oil-spill-reminds-costs-offshore-drilling.html</link>
		<comments>http://fiscalfrenzy.com/blog/oil-spill-reminds-costs-offshore-drilling.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1254</guid>
		<description><![CDATA[As the oil spill in the Gulf of Mexico continues to dominate many headlines related to the environment, it is clearly a stark reminder of the negative repercussions of offshore drilling.  While offshore drilling my seem appealing at first glance as a way of tapping into much needed oil reserves, the reality presents a different [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/oil-spill-reminds-costs-offshore-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Invites Bankers to Join Him in Cooper Union Speech</title>
		<link>http://fiscalfrenzy.com/blog/obama-invites-bankers-join-cooper-union-speech.html</link>
		<comments>http://fiscalfrenzy.com/blog/obama-invites-bankers-join-cooper-union-speech.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1250</guid>
		<description><![CDATA[In his speech in New York City, President Obama fervently defended the financial regulation bill his administration is pushing in the Senate, hoping to build some much needed momentum behind the effort.  However, while defending the bill, he didn&#8217;t villify Wall Street and instead welcomed their support for the bill, insisting that it is [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/obama-invites-bankers-join-cooper-union-speech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging and Redesigning the Laffer Curve: Part 1</title>
		<link>http://fiscalfrenzy.com/blog/challenging-redesigning-laffer-curve-part-1.html</link>
		<comments>http://fiscalfrenzy.com/blog/challenging-redesigning-laffer-curve-part-1.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1244</guid>
		<description><![CDATA[Perhaps the most commonly referred to &#8220;evidence&#8221; that higher tax rates decrease revenue and growth is the Laffer Curve.  While generally used to skew general perception in favor of lower, taxes that are more regressive, the curve is truly indeterminate and has no backing when examined scientifically.  Many point to the notion that people decrease [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/challenging-redesigning-laffer-curve-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistributive Tax Policy Doesn&#8217;t Stifle Growth</title>
		<link>http://fiscalfrenzy.com/blog/redistributive-tax-policy-stifle-growth.html</link>
		<comments>http://fiscalfrenzy.com/blog/redistributive-tax-policy-stifle-growth.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1239</guid>
		<description><![CDATA[Tax Day is over but conservative outrage over &#8220;socialist&#8221; tax policy in the United States is not even close to over.  For one thing, it should be noted that the United States has one of the least redistributive taxation systems amongst developed nations and has a relatively regressive income tax with the top tax bracket only being [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/redistributive-tax-policy-stifle-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Inequality and the Deficit</title>
		<link>http://fiscalfrenzy.com/blog/income-inequality-deficit.html</link>
		<comments>http://fiscalfrenzy.com/blog/income-inequality-deficit.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1236</guid>
		<description><![CDATA[Tax Day 2010 has arrived! With Tax Day 2010 having arrived, we plan on giving you an in depth analysis of US tax policy, its re-distributive nature, and how it can be improved to optimize the efficiency of the economy through more redistribution.  As a short midnight preview to what you will be seeing more of tomorrow, here is [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/income-inequality-deficit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Tragedy Reaffirms Neccessity of Government Regulation</title>
		<link>http://fiscalfrenzy.com/blog/mining-tragedy-reaffirms-neccessity-of-government-regulation.html</link>
		<comments>http://fiscalfrenzy.com/blog/mining-tragedy-reaffirms-neccessity-of-government-regulation.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/mining-tragedy-reaffirms-neccessity-of-government-regulation.html</guid>
		<description><![CDATA[While many are mourning the tragic death of 29 miners in a West Virginia mine several days ago, it is important to use the tragedy as a reaffirmation of the necessity of government regulation.  The incident became the worst incident in a generation when four more miners were found dead just yesterday at the West [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/mining-tragedy-reaffirms-neccessity-of-government-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Longer Will the Rally Continue?</title>
		<link>http://fiscalfrenzy.com/blog/longer-rally-continue.html</link>
		<comments>http://fiscalfrenzy.com/blog/longer-rally-continue.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
<category>corrections</category><category>dow</category><category>pattern</category><category>rally</category><category>sell</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1225</guid>
		<description><![CDATA[With the Dow nearing 11,000 and likely to pass it within the next few days, it is important to recognize when the next small correction will come.  By looking at past patterns of the Dow we can tell about what price the Dow will reach before there is another sell off. The markets have consistently [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/longer-rally-continue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
