<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial, Economic and Stock Advice &#124; Fiscal Frenzy &#187; recovery</title>
	<atom:link href="http://fiscalfrenzy.com/blog/category/recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalfrenzy.com</link>
	<description>find your inner bull</description>
	<lastBuildDate>Thu, 27 May 2010 20:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsletter: Does an Increasing Deficit Imply Stronger Emerging Markets?</title>
		<link>http://fiscalfrenzy.com/blog/newsletter-does-an-increasing-deficit-imply-stronger-emerging-markets.html</link>
		<comments>http://fiscalfrenzy.com/blog/newsletter-does-an-increasing-deficit-imply-stronger-emerging-markets.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[bbd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=659</guid>
		<description><![CDATA[As a result of the increasing pressure on Congress to finish health reform and spend much more to fix the unemployment situation the United States is likely to see much higher deficits.  Thus, we have decided to investigate the impact of increasing deficits on BRIC nations and their unique economies.  Below is a chart of [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/newsletter-does-an-increasing-deficit-imply-stronger-emerging-markets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Stimulus Package!</title>
		<link>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html</link>
		<comments>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>
<category>economy</category><category>employment</category><category>jobs</category><category>Stimulus</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1184</guid>
		<description><![CDATA[It was the one year birthday of the American Reinvestment and Recovery Act (the Stimulus Package) and the President touted its success one year in.  And despite what many on the far right claim, economists on both sides of the aisle would agree that it has saved plenty of jobs.  By looking at recovery.org&#8217;s archives [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back and Ahead: 2010 Outlook</title>
		<link>http://fiscalfrenzy.com/blog/2010-outlook.html</link>
		<comments>http://fiscalfrenzy.com/blog/2010-outlook.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[dow]]></category>
<category>consumer</category><category>dollar</category><category>dow</category><category>employment</category><category>housing</category><category>investor</category><category>jobs</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1094</guid>
		<description><![CDATA[Today, as the 2009 fiscal year comes to a close, we take a quick look back and a quick look ahead.  Looking back, we see that on January 3rd of 2009, we predicted that the Dow would close the year at 11,000 dollars a share.  Today, the Dow ended the year above 10,500 and made [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/2010-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TARP Money for Jobs</title>
		<link>http://fiscalfrenzy.com/blog/tarp-money-jobs.html</link>
		<comments>http://fiscalfrenzy.com/blog/tarp-money-jobs.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1052</guid>
		<description><![CDATA[It seems as if the Obama administration may finally have gotten the hang of the recession.  The decision to consider using TARP funds for job growth is a great proposal that truly handles the two underlying problems of our recession.  It is thus that Fiscal Frenzy strongly supports such a decision, were it to be [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/tarp-money-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a Jobless Recovery, and More: 3/09/09-11/09/09</title>
		<link>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html</link>
		<comments>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[investor mentality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[jobless recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=984</guid>
		<description><![CDATA[We are exactly 8 months in from the Dow bottom that everyone now refers to as the economic nadir of this recession and things are more convoluted than ever before, due to the worsening job situation. Today, we are building on our last look half a year into the recovery in the month of October, to [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Isnt Unemployment Turning Around?</title>
		<link>http://fiscalfrenzy.com/blog/isnt-unemployment-turning.html</link>
		<comments>http://fiscalfrenzy.com/blog/isnt-unemployment-turning.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=943</guid>
		<description><![CDATA[We keep on seeing a myriad of economic indicators showing great signs of recovery but unemployment has not.  We have tried to defend this several times claiming that unemployment is a lagging indicator (which it is) or that the job situation in this recession isnt much worse than that of others, but the fact of [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/isnt-unemployment-turning.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Poll: Where Will Unemployment Peak?</title>
		<link>http://fiscalfrenzy.com/blog/poll-unemployment-peak.html</link>
		<comments>http://fiscalfrenzy.com/blog/poll-unemployment-peak.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=947</guid>
		<description><![CDATA[In tandem with our morning newsletter article on why unemployment isn&#8217;t reversing its increase and why the job situation isn&#8217;t turning around as it should be, we have a new poll for you on how high you believe unemployment rates will go in this recession.  Make sure to vote below and subscribe FREE to our [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/poll-unemployment-peak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Down&#8211;&gt;Market Stabilization?</title>
		<link>http://fiscalfrenzy.com/blog/volatility-down-market-stabilization.html</link>
		<comments>http://fiscalfrenzy.com/blog/volatility-down-market-stabilization.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=621</guid>
		<description><![CDATA[Today we take a look at index volatility levels since August of 2008, during which we were in recession but facing relatively stable markets.  Tracking Volatility levels, gives us a good idea of  whether the markets have generally stabilized, whether short term investing is growing of lessening and most importantly, whether the market movement is [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/volatility-down-market-stabilization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recovery Seven Months In: 3/09/09-10/09/09</title>
		<link>http://fiscalfrenzy.com/blog/the-recovery-seven-months-in-30909.html</link>
		<comments>http://fiscalfrenzy.com/blog/the-recovery-seven-months-in-30909.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=903</guid>
		<description><![CDATA[We are exactly 7 months in from the Dow Bottom that everyone now refers to as the economic nadir of this recession.  What we hope to make a now monthly feature of this site, now continues, building on our last look half a year into the recovery in the month of September.  The key questions [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/the-recovery-seven-months-in-30909.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Worse is the Current Job Situation than that of Other Recessions?</title>
		<link>http://fiscalfrenzy.com/blog/worse-current-job-situation-recessions.html</link>
		<comments>http://fiscalfrenzy.com/blog/worse-current-job-situation-recessions.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[jobless recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=872</guid>
		<description><![CDATA[This article is an excerpt from our free weekly newsletter.  If you would like the entire article, please subscribe for free!
It seems, judging by news cycles and the way the media presents the economic situation that the unemployment situation is disproportionately bad compared to the depth and breadth of our economic situation.  The reality, however [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/worse-current-job-situation-recessions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
