<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial, Economic and Stock Advice &#124; Fiscal Frenzy &#187; investor mentality</title>
	<atom:link href="http://fiscalfrenzy.com/blog/category/investor-mentality/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalfrenzy.com</link>
	<description>find your inner bull</description>
	<lastBuildDate>Thu, 27 May 2010 20:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Consumer&#8217;s Lack of Faith</title>
		<link>http://fiscalfrenzy.com/blog/consumer-lack-faith.html</link>
		<comments>http://fiscalfrenzy.com/blog/consumer-lack-faith.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investor mentality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[dow]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1013</guid>
		<description><![CDATA[The stock market keeps going up.  Its now about to hit 10,500 for the first time since early September 2008.  As we continue the V-shaped recovery, there is one thing thats missing: JOBS.  We&#8217;ve discussed how the only reason people still aren&#8217;t hiring is because they lack any faith in the future of the economy.  Today, the [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/consumer-lack-faith.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a Jobless Recovery, and More: 3/09/09-11/09/09</title>
		<link>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html</link>
		<comments>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[investor mentality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[jobless recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=984</guid>
		<description><![CDATA[We are exactly 8 months in from the Dow bottom that everyone now refers to as the economic nadir of this recession and things are more convoluted than ever before, due to the worsening job situation. Today, we are building on our last look half a year into the recovery in the month of October, to [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GDP Results Out in the Morning</title>
		<link>http://fiscalfrenzy.com/blog/gdp-results-morning.html</link>
		<comments>http://fiscalfrenzy.com/blog/gdp-results-morning.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GDP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investor mentality]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=960</guid>
		<description><![CDATA[GDP results are coming out early tomorrow morning, before the markets open and Fiscal Frenzy is giving its final minute estimates.  Although 3.2 % GDP growth has generally emerged as the consensus estimate amongst economists of all types, we believe that is a little cautious.  Our GDP estimate is an real GDP growth rate of [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/gdp-results-morning.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Ben Bernanke&#8217;s Reappointment Bad News For Investors</title>
		<link>http://fiscalfrenzy.com/blog/is-ben-bernankes-reappointment-bad-news-for-investors.html</link>
		<comments>http://fiscalfrenzy.com/blog/is-ben-bernankes-reappointment-bad-news-for-investors.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[investor mentality]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=674</guid>
		<description><![CDATA[Contributing Editor:
I am now fully used to U.S. Fed Chairman Ben Bernanke’s extraordinary self-regard.
However, I have to admit that even I was surprised by last Friday’s CBS Marketwatch headline: “We Saved the World From Disaster, Bernanke Says.” Although that’s an extraordinarily cheeky claim, it seems to have persuaded U.S. President Barack Obama, who yesterday (Tuesday) [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/is-ben-bernankes-reappointment-bad-news-for-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in Investor Mentality Being Once Again Revealed</title>
		<link>http://fiscalfrenzy.com/blog/shift-in-investor-mentality-being-once-again-revealed.html</link>
		<comments>http://fiscalfrenzy.com/blog/shift-in-investor-mentality-being-once-again-revealed.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[investor mentality]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/shift-in-investor-mentality-being-once-again-revealed.html</guid>
		<description><![CDATA[With uncertainty about the future of the economy and in particular the indexes sweeping, traders are again sending mixed messages and the markets are flattening out.  Several months ago, the markets were dropping over 200 points and investors said that the markets were down modestly..  Now I&#8217;m not so sure if thats modest considering that [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/shift-in-investor-mentality-being-once-again-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
