<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial, Economic and Stock Advice &#124; Fiscal Frenzy &#187; house prices</title>
	<atom:link href="http://fiscalfrenzy.com/blog/category/house-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalfrenzy.com</link>
	<description>find your inner bull</description>
	<lastBuildDate>Thu, 27 May 2010 20:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is this a Jobless Recovery, and More: 3/09/09-11/09/09</title>
		<link>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html</link>
		<comments>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[investor mentality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[jobless recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=984</guid>
		<description><![CDATA[We are exactly 8 months in from the Dow bottom that everyone now refers to as the economic nadir of this recession and things are more convoluted than ever before, due to the worsening job situation. Today, we are building on our last look half a year into the recovery in the month of October, to [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/jobless-recovery-30909110909.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Recovery Seven Months In: 3/09/09-10/09/09</title>
		<link>http://fiscalfrenzy.com/blog/the-recovery-seven-months-in-30909.html</link>
		<comments>http://fiscalfrenzy.com/blog/the-recovery-seven-months-in-30909.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=903</guid>
		<description><![CDATA[We are exactly 7 months in from the Dow Bottom that everyone now refers to as the economic nadir of this recession.  What we hope to make a now monthly feature of this site, now continues, building on our last look half a year into the recovery in the month of September.  The key questions [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/the-recovery-seven-months-in-30909.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recovery Six Months In: 3/09/09-9/09/09</title>
		<link>http://fiscalfrenzy.com/blog/the-recovery-si-months-in-30909-90909.html</link>
		<comments>http://fiscalfrenzy.com/blog/the-recovery-si-months-in-30909-90909.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=767</guid>
		<description><![CDATA[We are exactly 6 months in from the Dow Bottom that everyone now refers to as the economic nadir of this recession and consequently we are 6 months into an economic recovery.  The key questions are, how is the recovery holding up, will it continue, will it be jobless, and will it be widespread.  We [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/the-recovery-si-months-in-30909-90909.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dow, Oil Finish Week Down</title>
		<link>http://fiscalfrenzy.com/blog/dow-oil-finish-week-down.html</link>
		<comments>http://fiscalfrenzy.com/blog/dow-oil-finish-week-down.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=109</guid>
		<description><![CDATA[The Dow finished the week down just over one percent after yesterdays drop of over 2 percent.  Oil finished the week down five dollars a barrel to close at $123.26.  The drop in the Dow was due to financial stocks after bad bank earnings and more housing problems triggered a major sell off yesterday.  Fannie [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/dow-oil-finish-week-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Confidence Low Markets</title>
		<link>http://fiscalfrenzy.com/blog/low-confidence-low-markets.html</link>
		<comments>http://fiscalfrenzy.com/blog/low-confidence-low-markets.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=85</guid>
		<description><![CDATA[ A report showing low consumer confidence(the fifth lowest it has ever been) and a drop of more than 15% in home prices in the past year.  The markets did not like this news and within 30 minutes the Dow was down in triple digits and it looked like a long and red day for stocks.  After [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/low-confidence-low-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence and how it affects the Market</title>
		<link>http://fiscalfrenzy.com/blog/consumer-confidence-and-how-it-affects-the-market.html</link>
		<comments>http://fiscalfrenzy.com/blog/consumer-confidence-and-how-it-affects-the-market.html#comments</comments>
		<pubDate>Tue, 27 May 2008 22:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/?p=53</guid>
		<description><![CDATA[Today the Dow Jones and Nasdaq were in the greens with the Nasdaq closing up 1.5 percent.  The Dow was up over half a percent.  These gains were partially driven by lower oil prices although they did remain above 130.  The drop in prices sent the Energy sector tumbling nearly 1.5 percent. [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/consumer-confidence-and-how-it-affects-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
