<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial, Economic and Stock Advice &#124; Fiscal Frenzy &#187; economy</title>
	<atom:link href="http://fiscalfrenzy.com/blog/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://fiscalfrenzy.com</link>
	<description>find your inner bull</description>
	<lastBuildDate>Thu, 27 May 2010 20:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auditing the Fed: The Necessity of Transparency</title>
		<link>http://fiscalfrenzy.com/blog/auditing-fed.html</link>
		<comments>http://fiscalfrenzy.com/blog/auditing-fed.html#comments</comments>
		<pubDate>Tue, 04 May 2010 05:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1257</guid>
		<description><![CDATA[Bernie Sanders and dozens of co-sponsors intend to propose an Amendment to the financial regulatory reform bill tomorrow that would allow for a public audit of the Federal Reserve.  We are coming out, today, in support of such an amendment, recognizing that it is important to protect the American people and Wall Street itself from [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/auditing-fed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Stimulus Package!</title>
		<link>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html</link>
		<comments>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>
<category>economy</category><category>employment</category><category>jobs</category><category>Stimulus</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1184</guid>
		<description><![CDATA[It was the one year birthday of the American Reinvestment and Recovery Act (the Stimulus Package) and the President touted its success one year in.  And despite what many on the far right claim, economists on both sides of the aisle would agree that it has saved plenty of jobs.  By looking at recovery.org&#8217;s archives [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/happy-birthday-stimulus-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bearing of the First Trading Week of the Year</title>
		<link>http://fiscalfrenzy.com/blog/bearing-trading-week-year.html</link>
		<comments>http://fiscalfrenzy.com/blog/bearing-trading-week-year.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stocks]]></category>
<category>dow</category><category>nasdaq</category><category>stocks</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1109</guid>
		<description><![CDATA[The first trading week of 2010 is 2 days in and its looking good so far.  The Dow is up over a hundred points due to substantial gains made on the first trading day of 2010.  The Nasdaq and S&#38;P also followed those gains with more gains today.  How does this relate to the entire [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/bearing-trading-week-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter: Top 8 Stocks of 2010</title>
		<link>http://fiscalfrenzy.com/blog/newsletter-top-10-stocks-2010.html</link>
		<comments>http://fiscalfrenzy.com/blog/newsletter-top-10-stocks-2010.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stock Recommendations]]></category>
<category>bank of america</category><category>buy</category><category>citigroup</category><category>consumer</category><category>dow</category><category>Financial</category><category>ge</category><category>nasdaq</category><category>nvda</category><category>rally</category><category>recommendation</category><category>rimm</category><category>stocks</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1099</guid>
		<description><![CDATA[

1. Nvidia: We&#8217;ve written a lot about the strength of Nvidia in the Tech sector and the incredible upward potential of the stock.  Not to push the meme, but its clear to us, at Fiscal Frenzy, that the strength of the stock is made most evident during bullish market cycles.  As we&#8217;ve said, we strongly [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/newsletter-top-10-stocks-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back and Ahead: 2010 Outlook</title>
		<link>http://fiscalfrenzy.com/blog/2010-outlook.html</link>
		<comments>http://fiscalfrenzy.com/blog/2010-outlook.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[dow]]></category>
<category>consumer</category><category>dollar</category><category>dow</category><category>employment</category><category>housing</category><category>investor</category><category>jobs</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1094</guid>
		<description><![CDATA[Today, as the 2009 fiscal year comes to a close, we take a quick look back and a quick look ahead.  Looking back, we see that on January 3rd of 2009, we predicted that the Dow would close the year at 11,000 dollars a share.  Today, the Dow ended the year above 10,500 and made [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/2010-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter: A Bullish Decade Ahead</title>
		<link>http://fiscalfrenzy.com/blog/a-bullish-decade-ahead.html</link>
		<comments>http://fiscalfrenzy.com/blog/a-bullish-decade-ahead.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/blog/a-bullish-decade-ahead.html</guid>
		<description><![CDATA[As we finish up 2009, and Fiscal Frenzy&#8217;s second year, we look ahead to the next decade. The last provided astounding volatility in the markets that was unheard of in the 1990s. As the Dow skyrocketed and was overbought for four years from 2003 to late 2007 it seemed as if the sky was the [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/a-bullish-decade-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi to Pay Back $20B in TARP Funds</title>
		<link>http://fiscalfrenzy.com/blog/citi-pay-20b-tarp-funds.html</link>
		<comments>http://fiscalfrenzy.com/blog/citi-pay-20b-tarp-funds.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stocks]]></category>
<category>citigroup</category><category>dollar</category><category>economy</category><category>Financial</category><category>government</category>
		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1060</guid>
		<description><![CDATA[Citigroup announced this morning that it would soon be paying back the remaining 20 billion dollars in TARP funds it owes the US government. This is both good news for the economy as a whole and Citigroup in particular. With respect to the overall economic standing, it is yet another sign of stability in the [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/citi-pay-20b-tarp-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TARP Money for Jobs</title>
		<link>http://fiscalfrenzy.com/blog/tarp-money-jobs.html</link>
		<comments>http://fiscalfrenzy.com/blog/tarp-money-jobs.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1052</guid>
		<description><![CDATA[It seems as if the Obama administration may finally have gotten the hang of the recession.  The decision to consider using TARP funds for job growth is a great proposal that truly handles the two underlying problems of our recession.  It is thus that Fiscal Frenzy strongly supports such a decision, were it to be [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/tarp-money-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Unemployment Prediction</title>
		<link>http://fiscalfrenzy.com/blog/november-unemployment-prediction.html</link>
		<comments>http://fiscalfrenzy.com/blog/november-unemployment-prediction.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[payrolls]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1040</guid>
		<description><![CDATA[With the November&#8217;s jobless numbers right around the corner (being released this Friday), and likely to play a large role in where our markets go for the rest of the year we are predicting job losses of 117,000 jobs lost over the course of the month.  This is a relatively bullish prediction but is supported strongly [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/november-unemployment-prediction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Higher Income Taxes are Helpful</title>
		<link>http://fiscalfrenzy.com/blog/higher-income-taxes-helpful.html</link>
		<comments>http://fiscalfrenzy.com/blog/higher-income-taxes-helpful.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GDP]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://fiscalfrenzy.com/?p=1028</guid>
		<description><![CDATA[As Congress begins to turn towards 2010 and the tax issues that accompany it, I have a short opinion piece on why I believe that the highest earning Americans should face higher taxes:
The economy is still in dire straits and 2010 is around the corner marking time for the debate over income taxes to be [...]]]></description>
		<wfw:commentRss>http://fiscalfrenzy.com/blog/higher-income-taxes-helpful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
